<?xml version="1.0" encoding="UTF-8"?>
<exoplanetes>

        <exoplanete>
		    <id>1</id>
		    <planete>Earth</planete>
		    <etoile>Sun</etoile>
		    <masse>1.00</masse>
		    <rayon>1.00</rayon>
		    <flux>1.00</flux>
		    <temperature>255</temperature>
		    <periode>365.24</periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>2</id>
		    <planete>Proxima Centauri b</planete>
		    <etoile>Proxima Centauri</etoile>
		    <masse>=1.3</masse>
		    <rayon>0.8 – 1.1 – 1.4</rayon>
		    <flux>0.65</flux>
		    <temperature>234</temperature>
		    <periode>11.186</periode>
		    <distance>4.22</distance>
	    </exoplanete>
        <exoplanete>
		    <id>3</id>
		    <planete>Gliese 667 Cc</planete>
		    <etoile>Gliese 667 C</etoile>
		    <masse>=3.8</masse>
		    <rayon>1.1 – 1.5 – 2.0</rayon>
		    <flux>0.88</flux>
		    <temperature>277</temperature>
		    <periode>28.143 ± 0.029</periode>
		    <distance>23.62</distance>
	    </exoplanete>
        <exoplanete>
		    <id>4</id>
		    <planete>Kepler-442b</planete>
		    <etoile>Kepler-442</etoile>
		    <masse>8.2 – 2.3 – 1.0</masse>
		    <rayon>1.34</rayon>
		    <flux>0.70</flux>
		    <temperature>233</temperature>
		    <periode>112.3053</periode>
		    <distance>1291.6</distance>
	    </exoplanete>
        <exoplanete>
		    <id>5</id>
		    <planete>Kepler-452b</planete>
		    <etoile>Kepler-452</etoile>
		    <masse>19.8 – 4.7 – 1.9</masse>
		    <rayon>1.50, 1.63</rayon>
		    <flux>2017-11-01 00:00:00</flux>
		    <temperature>265+15 -13</temperature>
		    <periode>384.8</periode>
		    <distance>1402</distance>
	    </exoplanete>
        <exoplanete>
		    <id>6</id>
		    <planete>Wolf 1061c</planete>
		    <etoile>Wolf 1061</etoile>
		    <masse>= 4.3</masse>
		    <rayon>1.1 – 1.6 – 2.0</rayon>
		    <flux>0.60</flux>
		    <temperature>223</temperature>
		    <periode>2017-09-17 00:00:00</periode>
		    <distance>2017-08-13 00:00:00</distance>
	    </exoplanete>
        <exoplanete>
		    <id>7</id>
		    <planete>Kepler-1229b</planete>
		    <etoile>Kepler-1229</etoile>
		    <masse>9.8 – 2.7 – 1.2</masse>
		    <rayon>2017-04-01 00:00:00</rayon>
		    <flux>0.49</flux>
		    <temperature>213</temperature>
		    <periode>86.8</periode>
		    <distance>769</distance>
	    </exoplanete>
        <exoplanete>
		    <id>8</id>
		    <planete>Kapteyn b*</planete>
		    <etoile>Kapteyn</etoile>
		    <masse>= 4.8</masse>
		    <rayon>1.2 - 1.6 - 2.1</rayon>
		    <flux>0.43</flux>
		    <temperature>205</temperature>
		    <periode>48.6</periode>
		    <distance>13</distance>
	    </exoplanete>
        <exoplanete>
		    <id>9</id>
		    <planete>Kepler-62f</planete>
		    <etoile>Kepler-62</etoile>
		    <masse>10.2 - 2.8 - 1.2</masse>
		    <rayon>1.41</rayon>
		    <flux>0.39</flux>
		    <temperature>244</temperature>
		    <periode>267.291</periode>
		    <distance>1200</distance>
	    </exoplanete>
        <exoplanete>
		    <id>10</id>
		    <planete>Kepler-186f</planete>
		    <etoile>Kepler-186</etoile>
		    <masse>4.7 - 1.5 - 0.6</masse>
		    <rayon>1.17</rayon>
		    <flux>0.29</flux>
		    <temperature>188</temperature>
		    <periode>129.9459</periode>
		    <distance>561</distance>
	    </exoplanete>
        <exoplanete>
		    <id>11</id>
		    <planete>Trappist-1e</planete>
		    <etoile>Trappist-1</etoile>
		    <masse>0.6</masse>
		    <rayon>0.9</rayon>
		    <flux>0.67</flux>
		    <temperature>230</temperature>
		    <periode>2017-01-06 00:00:00</periode>
		    <distance>39</distance>
	    </exoplanete>
        <exoplanete>
		    <id>12</id>
		    <planete>Trappist-1f</planete>
		    <etoile>Trappist-1</etoile>
		    <masse>0.7</masse>
		    <rayon>1.0</rayon>
		    <flux>0.38</flux>
		    <temperature>200</temperature>
		    <periode>2017-02-09 00:00:00</periode>
		    <distance>39</distance>
	    </exoplanete>
        <exoplanete>
		    <id>13</id>
		    <planete>Trappist-1g</planete>
		    <etoile>Trappist-1</etoile>
		    <masse>2017-03-01 00:00:00</masse>
		    <rayon>2017-01-01 00:00:00</rayon>
		    <flux>0.26</flux>
		    <temperature>182</temperature>
		    <periode>2017-04-12 00:00:00</periode>
		    <distance>39</distance>
	    </exoplanete>
        <exoplanete>
		    <id>14</id>
		    <planete>Kepler-438b</planete>
		    <etoile>Kepler-438</etoile>
		    <masse>4.0 - 1.3 - 0.6</masse>
		    <rayon>2017-01-01 00:00:00</rayon>
		    <flux>1.38</flux>
		    <temperature>276</temperature>
		    <periode>35.2</periode>
		    <distance>473</distance>
	    </exoplanete>
        <exoplanete>
		    <id>15</id>
		    <planete>Kepler-296e</planete>
		    <etoile>Kepler-296</etoile>
		    <masse>12.5 - 3.3 - 1.4</masse>
		    <rayon>2017-05-01 00:00:00</rayon>
		    <flux>1.22</flux>
		    <temperature>337.0 ± 17.5</temperature>
		    <periode>34.1</periode>
		    <distance>737</distance>
	    </exoplanete>
        <exoplanete>
		    <id>16</id>
		    <planete>Kepler-62e</planete>
		    <etoile>Kepler-62</etoile>
		    <masse>18.7 - 4.5 - 1.9</masse>
		    <rayon>2017-06-01 00:00:00</rayon>
		    <flux>2017-10-01 00:00:00</flux>
		    <temperature>270 ± 15</temperature>
		    <periode>122.4</periode>
		    <distance>1200</distance>
	    </exoplanete>
        <exoplanete>
		    <id>17</id>
		    <planete>Gliese 832 c</planete>
		    <etoile>Gliese 832</etoile>
		    <masse>&#62;= 5.4</masse>
		    <rayon>1.2 - 1.7 - 2.2</rayon>
		    <flux>1.00</flux>
		    <temperature>253; 233-280</temperature>
		    <periode>35.7</periode>
		    <distance>16</distance>
	    </exoplanete>
        <exoplanete>
		    <id>18</id>
		    <planete>K2-3d</planete>
		    <etoile>K2-3</etoile>
		    <masse>2017-01-11 00:00:00</masse>
		    <rayon>2017-05-01 00:00:00</rayon>
		    <flux>1.46</flux>
		    <temperature>300</temperature>
		    <periode>44.6</periode>
		    <distance>137</distance>
	    </exoplanete>
        <exoplanete>
		    <id>19</id>
		    <planete>Kepler-1544b</planete>
		    <etoile>Kepler-1544</etoile>
		    <masse>31.7 - 6.6 - 2.6</masse>
		    <rayon>2017-08-01 00:00:00</rayon>
		    <flux>0.90</flux>
		    <temperature>248</temperature>
		    <periode>168.8</periode>
		    <distance>1138</distance>
	    </exoplanete>
        <exoplanete>
		    <id>20</id>
		    <planete>Kepler-283c</planete>
		    <etoile>Kepler-283</etoile>
		    <masse>35.3 - 7.0 - 2.8</masse>
		    <rayon>2017-08-01 00:00:00</rayon>
		    <flux>0.90</flux>
		    <temperature>248</temperature>
		    <periode>92.7</periode>
		    <distance>1741</distance>
	    </exoplanete>
        <exoplanete>
		    <id>21</id>
		    <planete>tau ceti e</planete>
		    <etoile>tau ceti</etoile>
		    <masse>= 4.3</masse>
		    <rayon>1.1 – 1.6 – 2.0</rayon>
		    <flux>1.51</flux>
		    <temperature>282</temperature>
		    <periode>168.1</periode>
		    <distance>12</distance>
	    </exoplanete>
        <exoplanete>
		    <id>22</id>
		    <planete>Gliese 180 c</planete>
		    <etoile>Gliese 180</etoile>
		    <masse>= 6.4</masse>
		    <rayon>1.3 – 1.8 – 2.3</rayon>
		    <flux>0.79</flux>
		    <temperature>239</temperature>
		    <periode>2017-03-24 00:00:00</periode>
		    <distance>38</distance>
	    </exoplanete>
        <exoplanete>
		    <id>23</id>
		    <planete>Kepler-440b</planete>
		    <etoile>Kepler-440</etoile>
		    <masse>41.2 – 7.7 – 3.1</masse>
		    <rayon>2017-09-01 00:00:00</rayon>
		    <flux>1.43</flux>
		    <temperature>273</temperature>
		    <periode>101.1</periode>
		    <distance>851</distance>
	    </exoplanete>
        <exoplanete>
		    <id>24</id>
		    <planete>Gliese 180 b</planete>
		    <etoile>Gliese 180</etoile>
		    <masse>= 8.3</masse>
		    <rayon>1.3 – 1.9 – 2.4</rayon>
		    <flux>1.23</flux>
		    <temperature>268</temperature>
		    <periode>2017-04-17 00:00:00</periode>
		    <distance>38</distance>
	    </exoplanete>
        <exoplanete>
		    <id>25</id>
		    <planete>Gliese 180 c</planete>
		    <etoile>Gliese 180</etoile>
		    <masse>= 6.4</masse>
		    <rayon>1.3 – 1.8 – 2.3</rayon>
		    <flux>0.79</flux>
		    <temperature>239</temperature>
		    <periode>2017-03-24 00:00:00</periode>
		    <distance>38</distance>
	    </exoplanete>
        <exoplanete>
		    <id>26</id>
		    <planete>Kepler-440b</planete>
		    <etoile>Kepler-440</etoile>
		    <masse>41.2 – 7.7 – 3.1</masse>
		    <rayon>2017-09-01 00:00:00</rayon>
		    <flux>1.43</flux>
		    <temperature>273</temperature>
		    <periode>101.1</periode>
		    <distance>851</distance>
	    </exoplanete>
        <exoplanete>
		    <id>27</id>
		    <planete>Gliese 180 b</planete>
		    <etoile>Gliese 180</etoile>
		    <masse>= 8.3</masse>
		    <rayon>1.3 – 1.9 – 2.4</rayon>
		    <flux>1.23</flux>
		    <temperature>268</temperature>
		    <periode>2017-04-17 00:00:00</periode>
		    <distance>38</distance>
	    </exoplanete>
        <exoplanete>
		    <id>28</id>
		    <planete>HD 40307 g</planete>
		    <etoile>HD 40307</etoile>
		    <masse>= 7.1</masse>
		    <rayon>1.3 – 1.8 – 2.3</rayon>
		    <flux>0.68</flux>
		    <temperature>227</temperature>
		    <periode>197.8</periode>
		    <distance>42</distance>
	    </exoplanete>
        <exoplanete>
		    <id>29</id>
		    <planete>Gliese 163 c</planete>
		    <etoile>Gliese 163</etoile>
		    <masse>= 7.3</masse>
		    <rayon>1.3 – 1.8 – 2.3</rayon>
		    <flux>0.66</flux>
		    <temperature>230; 277</temperature>
		    <periode>2017-06-25 00:00:00</periode>
		    <distance>49</distance>
	    </exoplanete>
        <exoplanete>
		    <id>30</id>
		    <planete>K2-18 b</planete>
		    <etoile>K2-18</etoile>
		    <masse>? – 16.5 – 6.0</masse>
		    <rayon>2017-02-02 00:00:00</rayon>
		    <flux>0.94</flux>
		    <temperature>272±15</temperature>
		    <periode>32.9</periode>
		    <distance>111</distance>
	    </exoplanete>
        <exoplanete>
		    <id>31</id>
		    <planete>Kepler-61b</planete>
		    <etoile>Kepler-61</etoile>
		    <masse>? – 13.8 – 5.2</masse>
		    <rayon>2017-02-02 00:00:00</rayon>
		    <flux>1.27</flux>
		    <temperature>258, 273±13</temperature>
		    <periode>59.9</periode>
		    <distance>1063</distance>
	    </exoplanete>
        <exoplanete>
		    <id>32</id>
		    <planete>Kepler-443b</planete>
		    <etoile>Kepler-443</etoile>
		    <masse>? – 19.5 – 7.0</masse>
		    <rayon>2017-03-02 00:00:00</rayon>
		    <flux>0.89</flux>
		    <temperature>247</temperature>
		    <periode>177.7</periode>
		    <distance>2540</distance>
	    </exoplanete>
        <exoplanete>
		    <id>33</id>
		    <planete>Kepler-22b</planete>
		    <etoile>Kepler-22</etoile>
		    <masse>? – 20.4 – 7.2</masse>
		    <rayon>2.04; 2.4</rayon>
		    <flux>2017-11-01 00:00:00</flux>
		    <temperature>262</temperature>
		    <periode>289.9</periode>
		    <distance>619</distance>
	    </exoplanete>
        <exoplanete>
		    <id>34</id>
		    <planete>Gliese 422 b*</planete>
		    <etoile>Gliese 422</etoile>
		    <masse>= 9.9</masse>
		    <rayon>1.4 – 2.0 – 2.6</rayon>
		    <flux>0.68</flux>
		    <temperature>231</temperature>
		    <periode>2017-02-26 00:00:00</periode>
		    <distance>41</distance>
	    </exoplanete>
        <exoplanete>
		    <id>35</id>
		    <planete>K2-9b</planete>
		    <etoile>K2-9</etoile>
		    <masse>? – 16.8 – 6.1</masse>
		    <rayon>2017-02-02 00:00:00</rayon>
		    <flux>1.38</flux>
		    <temperature>284±14, 314+67 -64</temperature>
		    <periode>2017-04-18 00:00:00</periode>
		    <distance>359</distance>
	    </exoplanete>
        <exoplanete>
		    <id>36</id>
		    <planete>Gliese 3293 c*</planete>
		    <etoile>Gliese 3293</etoile>
		    <masse>= 8.6</masse>
		    <rayon>1.4 – 1.9 – 2.5</rayon>
		    <flux>0.60</flux>
		    <temperature>223</temperature>
		    <periode>48.1</periode>
		    <distance>59</distance>
	    </exoplanete>
        <exoplanete>
		    <id>37</id>
		    <planete>Kepler-298d</planete>
		    <etoile>Kepler-298</etoile>
		    <masse>? – 26.8 – 9.1</masse>
		    <rayon>2017-05-02 00:00:00</rayon>
		    <flux>1.29</flux>
		    <temperature>271</temperature>
		    <periode>77.5</periode>
		    <distance>1545</distance>
	    </exoplanete>
        <exoplanete>
		    <id>38</id>
		    <planete>Kepler-174d</planete>
		    <etoile>Kepler-174</etoile>
		    <masse>? – 14.8 – 5.5</masse>
		    <rayon>2017-02-02 00:00:00</rayon>
		    <flux>0.43</flux>
		    <temperature>206</temperature>
		    <periode>247.4</periode>
		    <distance>1174</distance>
	    </exoplanete>
        <exoplanete>
		    <id>39</id>
		    <planete>Kepler-296f</planete>
		    <etoile>Kepler-296</etoile>
		    <masse>28.7 – 6.1 – 2.5</masse>
		    <rayon>2017-08-01 00:00:00</rayon>
		    <flux>0.34</flux>
		    <temperature>198, 274.0±15.0</temperature>
		    <periode>63.3</periode>
		    <distance>737</distance>
	    </exoplanete>
        <exoplanete>
		    <id>40</id>
		    <planete>Gliese 682 c</planete>
		    <etoile>Gliese 682</etoile>
		    <masse>= 8.7</masse>
		    <rayon>1.4 – 1.9 – 2.5</rayon>
		    <flux>0.37</flux>
		    <temperature>198</temperature>
		    <periode>57.3</periode>
		    <distance>17</distance>
	    </exoplanete>
        <exoplanete>
		    <id>41</id>
		    <planete>KOI-4427 b*</planete>
		    <etoile>KOI-4427</etoile>
		    <masse>38.5 – 7.4 – 3.0</masse>
		    <rayon>2017-08-01 00:00:00</rayon>
		    <flux>0.24</flux>
		    <temperature>179</temperature>
		    <periode>147.7</periode>
		    <distance>782</distance>
	    </exoplanete>
        <exoplanete>
		    <id>42</id>
		    <planete>Kepler-1638b</planete>
		    <etoile>Kepler-1638</etoile>
		    <masse>42.7 – 7.9 – 3.1</masse>
		    <rayon>2017-09-01 00:00:00</rayon>
		    <flux>1.39</flux>
		    <temperature>276</temperature>
		    <periode>259.3</periode>
		    <distance>2866</distance>
	    </exoplanete>
        <exoplanete>
		    <id>43</id>
		    <planete>Kepler-1090b</planete>
		    <etoile>Kepler-1090</etoile>
		    <masse>? – 16.8 – 6.1</masse>
		    <rayon>2017-03-02 00:00:00</rayon>
		    <flux>1.20</flux>
		    <temperature>267</temperature>
		    <periode>198.7</periode>
		    <distance>2289</distance>
	    </exoplanete>
        <exoplanete>
		    <id>64</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>63</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>58</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>59</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>60</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>61</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>62</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>65</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>66</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>67</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>68</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>69</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>70</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>71</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>72</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>73</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>74</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>75</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>76</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>77</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>78</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>79</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>80</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>81</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>82</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>83</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>84</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>85</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>86</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>87</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>88</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>
        <exoplanete>
		    <id>89</id>
		    <planete></planete>
		    <etoile></etoile>
		    <masse></masse>
		    <rayon></rayon>
		    <flux></flux>
		    <temperature></temperature>
		    <periode></periode>
		    <distance></distance>
	    </exoplanete>

</exoplanetes>